xaitControl enables you to easily define hierarchical probabilistic finite state machines that provide a high degree of unpredictability, and therefore a higher level of realism, to bot behavior. User-specified variables, preconditions and probabilities can be inherited or individually defined, giving you even more flexibility with, and control of, the gameplay. Debugging makes variable and state changes fast and easy.
| xaitControl 2.6 Full License | ||||||
| Systems and Platforms | MS Windows, Linux, Wii™, XBOX 360™, Playstation®3 | |||||
| xaitControl Features | Probabilistic Hierarchical Finite State Machine | |||||
| Uses direct transitions, time-based transitions, global transitions and event-based transitions | ||||||
| Organizes FSMs by hierarchical modeling using Sub-FSMs | ||||||
| Each FSM may contain an arbitrary number of fully functional SubFSMs | ||||||
| Supports probabilistic decision making at each transition | ||||||
| Defines custom events, variables and callback functions | ||||||
| xaitControl Creator Features | Easy-to-use Graphical User Interface with new graphrenderer and zoomable view | |||||
| New manager for events, functions and variables | ||||||
| Describes the behavior of units using graphical modeling instead of complex source code | ||||||
| “Code is docu”: FSMs can be used at design time to visualize AI concepts as well as during implementation time to realize them | ||||||
| Expressive syntax with a full-featured sourcecode editor (syntax highlighting, powerfull autocompletion) to formulate transition pre-conditions and transition commands | ||||||
| Easy to maintain and change behavior | ||||||
| Extends FSM expressiveness beyond “finite state” by adding custom variables | ||||||
| xaitControl Library Features | Lean API lets you quickly and easily integrate in one day | |||||
| Supports function overloads | ||||||
| Data driven runtime module | ||||||
| Efficient serialization | ||||||
| Supports container data types | ||||||
| Available Program Versions | ||||||
| License Version | Free trial | Full license | ||||
| License Type | Evaluation | Going commercial | ||||
| Functionality | Restricted | Full | ||||
| Systems and Platforms | MS Windows | MS Windows, Linux, Wii™, XBOX 360™, Playstation®3 | ||||
| Restrictions | Limited to 50 FSMs and 200 instances | None | ||||
| Number of Seats | 1 | 20 | ||||
| Duration | 30 days | Unlimited | ||||
| Free Updates Included | - | During development period | ||||
| Support | Email support | Get a dedicated support engineer assigned to you for fastest response | ||||
| How to Get | Register and download free trial SDKs directly | Purchase license - get SDKs & full support | ||||
| Price | Free | Ask us | ||||
| Select | Download | Contact us | ||||
Download the BrainPack SDKs and test them 30 days for free. BrainPack Details